Most Recent Arnold Homes For Sale
| View All Arnold Homes For Sale | ||
|
1612 Constitution Blvd, Arnold, PA 15068 | $11,000 3 beds 2 baths |
|
1711 Leishman Ave, Arnold, PA 15068 | $29,900 3 beds 2.5 baths |
|
1727 Ridge Ave, Arnold, PA 15068 | $37,000 3 beds 1.5 baths |
Real Estate Resources |
Arnold Apartments
There are 86 apartments found in and near the Arnold area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,304 | 4.750% | 0.375 | 4.810% | $795 |
| Quicken Loans | 03/16/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,285 | 4.625% | 2.875 | 4.933% | $1,548 |
| Quicken Loans | 03/16/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,248 | 4.375% | 2.375 | 4.608% | $795 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings